"MEDICAL LOSS RATIO" reports.
RAE MLR reports to HCPF (retrieved February 9, 2024). These are reports regarding the fundemental statistic that governs menaged care, the "medical loss ratio."
Click here to download the entire collection as a .zip file. (5 megabytes).
Click 'download' to retrieve an individual file.
Region | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 |
RAE 1 (United Healthcare/ Rocky) | download | download | download * | download | |
RAE 2 (Carelon/Beacon/Northeast Health) | download | download | download * | download | |
RAE 3 (Colorado Access) | download | download | download | download | |
RAE 4 (Carelon/Beacon/Health Colorado) | download | download | download | download | |
RAE 5 (Colorado Access) | download | download | download | download | |
RAE 6 (Carelon/Anthem/CCHA) | download | download | download | ||
RAE 7 (Carelon/Anthem/CCHA) | download | download | download | download | |
RAE 8 (Denver Health/ Colorado Access) | download | download | download | download |
(*) Notes:
RAE 1 produced two prior MLR reports for 21-22, which are version 1, and version 2. Version 3 is available above.
RAE 2 in 21-22 produced a version 1 file. Version 2 is in the table above.